|
| |  |  |  |  | |  |
|
INTERVIEW – Spanish Group Anfora Plans To Invest At Least 90 Mln Euro in Bulgarian Real Estate Projects in Next Five YearsJul 4, 2008 13:31 CET Interview SeeNews  | 9.95 € |
Bulgaria Appoints Deputy Fin Min Atanas Kanchev To Head Troubled State Agriculture Fund Jul 4, 2008 13:05 CET Story SeeNews  | 3.95 € |
Bulgaria Wants To Finance on Its Own Frozen EU-Backed Road Projects Worth 88.4 Mln Euro – Deputy PMJul 4, 2008 13:01 CET Story SeeNews  | Free |
ArcelorMittal Signs Tolling Contract with Bulgarian Steel Mill KremikovtziJul 4, 2008 10:50 CET Story SeeNews  | 3.95 € |
Romania's Jan-May Industrial Sales Rise 5.2% - TableJul 4, 2008 09:09 CET Story SeeNews  | 3.95 € |
UPDATE 4 - Blasts at Ammunition Depot Rock Bulgarian Capital Sofia, Airport Closed , Residents Evacuated Jul 3, 2008 19:01 CET Story SeeNews  | Free |
UPDATE 3 - Blasts at Ammunition Depot Rock Bulgarian Capital Sofia, Airport Closed Jul 3, 2008 16:43 CET Story SeeNews  | Free |
INTERVIEW - Holcim Bulgaria Sees CO2 Emission Caps as Biggest Long-Term Challenge Jul 3, 2008 16:04 CET Interview SeeNews  | 9.95 € |
Moldova More than Halves 2008 Budget Deficit TargetJul 3, 2008 14:40 CET Story SeeNews  | 3.95 € |
INTERVIEW – Bulgaria's Municipal Bank Sees 2008 Net Profit at up to 4.1 Mln Euro, Targets 50% Rise in Assets This YearJul 3, 2008 14:23 CET Interview SeeNews  | 9.95 € |
INTERVIEW – Kosovo Will Need Massive Intl Aid To Become Viable Economy Jul 3, 2008 12:44 CET Interview SeeNews  | 9.95 € |
Bulgargaz Signs Strategic Partnership Deal with Gaz de France Jul 3, 2008 12:33 CET Story SeeNews  | 3.95 € |
Moldova H1 Budget Deficit Falls to 200 Mln Lei (13 Mln Euro)Jul 3, 2008 12:08 CET Story SeeNews  | 3.95 € |
INTERVIEW - Austria's UNIQA Targets 15% Rise in Its 2008 Gross Written Premium in Bulgaria Jul 3, 2008 10:34 CET Interview SeeNews  | 9.95 € |
UPDATE 2 - Blasts at Ammunition Depot Rock Bulgarian Capital Sofia, Airport Closed Jul 3, 2008 09:22 CET Story SeeNews  | Free |
Serbian Blue-chip Tigar Group Pays 29.42 Dinars (0.37 Euro)/Share Q1 Net Dividend, 25.52 Dinars/Share 2007 Net Dividend Jul 2, 2008 17:52 CET Story SeeNews  | 3.95 € |
Macedonia’s Jan-May Trade Gap more than Doubles to $1.15 Bln - TableJul 2, 2008 16:43 CET Story SeeNews  | 3.95 € |
INTERVIEW – Bulgaria's Gastrade Targets Higher Sales Volume, Diversification To Offset Fall in Margins Jul 2, 2008 15:30 CET Interview SeeNews  | 9.95 € |
INTERVIEW – Bulgarian Telecoms/Internet Company Spectrum Net Sees 2008 Turnover Rising 25% Jul 2, 2008 15:28 CET Interview SeeNews  | 9.95 € |
INTERVIEW - Kosovo Hopes To Finance Priority Sectors Through EU Donations, Loans Jul 2, 2008 14:55 CET Interview SeeNews  | 9.95 € |
Bulgarian Asset Selling Agency Endorses Sale of Navibulgar to German-led KG Maritime ShippingJul 2, 2008 14:52 CET Story SeeNews  | 3.95 € |
Iraq Repays Bulgaria $360 Mln of Debt in Cash Jul 2, 2008 12:41 CET Story SeeNews  | 3.95 € |
S&P Affirms Croatia’s Foreign Currency Rating at 'BBB/A-3', Local Currency at 'BBB+/A-2', Outlook Stable Jul 1, 2008 16:28 CET Story SeeNews  | 3.95 € |
Bulgaria's Largest Fuel Retailer Petrol To Skip 2007 DividendJul 1, 2008 15:57 CET Story SeeNews  | 3.95 € |
ANALYSIS – Outsourcing in Bulgaria To Move Ahead to More Value Added Services in Medium Term Jul 1, 2008 15:39 CET Analysis SeeNews  | 9.95 € |
| Top News | Latest News | Reader's Choice | Editor's Choice |
| Company Profiles | Country Profiles | Industry Profiles | People Profiles |
| | Albena ADMay 22, 2008 00:00 CET | Tourism | Bulgaria | | | |
Coming soon... |
| |  Your Personal Account Management Area |