


































In the news
SIF Oltenia transactions on the stock market
SIF Oltenia (SIF5) announced that it reduced its stake in BRD-GSG (BRD) by selling 100.000 shares at RON 1.51 per share. The transaction amounted to RON 1.5 mn. At the same time, SIF5 acquired some 9.800 shares in Transgaz (TGN). The transaction took place at RON 230.7 per share and amounted to RON 2.25 mn.
| indices | RON | EUR | 1d % | Ytd % | 52 Wk |
| BET | 5,771.7 | 4,927.4 | 0.80 | 23.05 | 174.01 |
| BET-C | 3,331.7 | 2,225.6 | 0.53 | 22.72 | 140.04 |
| BET-FI | 31,387.2 | 16,690.1 | 3.32 | 31.40 | 223.34 |
| ROTX | 11,516.7 | 7,988.6 | 0.97 | 19.04 | 188.80 |
| BET-XT | 571.5 | 485.0 | 1.50 | 23.73 | 185.96 |
| BET-NG | 768.0 | 652.0 | -0.40 | 28.83 | 132.19 |
| RAQ-I | 2,805.2 | 0.35 | 18.74 | 43.40 | |
| RAQ-II | 5,311.9 | -1.58 | -3.27 | 6.63 | |
| Rasdaq-C | 2,427.2 | 0.77 | 8.38 | 27.16 |
Trading Volumes
| BSE | |
| Previous Day(EUR mn) | 11.17 |
| YTD Avg.(EUR mn) | 6.82 |
| Mcap (EUR bn) | 23.02 |
| Rasdaq | |
| Previous Day(EUR mn) | 0.48 |
| YTD Avg.(EUR mn) | 0.51 |
| Mcap (EUR bn) | 3.32 |
Most Traded
| EUR '000 | Price | 1d % | |
| SIF5 Oltenia - SIF5 | 2,018.4 | 1.7300 | 4.22 |
| BRD - GSG - BRD | 1,545.1 | 15.3000 | 3.38 |
| Transgaz - TGN | 1,167.5 | 229.0000 | -0.74 |
| Petrom - SNP | 1,047.8 | 0.3160 | -0.32 |
| SIF2 Moldova - SIF2 | 963.1 | 1.4800 | 2.78 |
| Banca Transilvania - TLV | 873.0 | 2.3100 | 0.87 |
| Biofarm - BIO | 660.9 | 0.2310 | 3.13 |
| SIF1 Banat-Crisana - SIF1 | 557.9 | 1.5300 | 3.38 |
| SIF3 Transilvania - SIF3 | 371.2 | 0.8750 | 3.55 |
Tops/Flops
| EUR '000 | Price | 1d % | |
| BRD - GSG - BRD | 1,545.1 | 15.3000 | 3.38 |
| Biofarm - BIO | 660.9 | 0.2310 | 3.13 |
| Oltchim - OLT | 36.2 | 0.2630 | 2.73 |
| Rompetrol Well - PTR | 2.3 | 0.4150 | 1.22 |
| Vrancart Adjud - VNC | 5.1 | 0.1030 | 0.98 |
| Artego Tg. Jiu - ARTE | 0.6 | 2.5000 | -3.85 |
| Alumil Rom industry - ALU | 40.8 | 2.7100 | -3.21 |
| Ductil Buzau - DUCL | 4.3 | 0.6050 | -3.20 |
| Banca Carpatica - BCC | 72.4 | 0.1010 | -2.88 |
| Impact - IMP | 27.2 | 0.8600 | -2.27 |
Central Bank Rates
| Closing | 1d % | Ytd % | |
| EUR/RON | 4.0908 | 0.02 | -2.66 |
| USD/RON | 2.9895 | 0.25 | 2.50 |
| 3M | 6M | 12M | |
| BUBID | 13.83 | 13.69 | 13.63 |
| BUBOR | 15.49 | 15.38 | 15.34 |
BET/ BET-FI/ BET-XT/ Volumes (chart)
BVB market Watchlist (table)
Rasdaq market Watchlist (table)
Closed-end investments Funds (table)
*****
To view the original document, please click on the link below:
http://reports.aiidatapro.com/BOB/RCI/17_Mar_2010_RCI_Daily_Romania.pdf
*****
Copyright: 2007 Raiffeisen Capital & Investment SA. All rights reserved. For further Information please contact Raiffeisen Capital & Investment SA, 15, Charles de Gaulle Square, 4th Floor, Bucharest 011857, Romania, Authorized by CNVM decision 3083/09.09.2003 Tel. 40 21 306 12 33, fax: +40 21 230 06 84, e-mail: office.rci@rzb.ro, web site: http://www.rciro.ro
*****
AII Data Processing does not endorse in any way, the views, opinions or recommendations expressed above. The use of the Information is subject to the terms and conditions as published by the original source, which you have to read and accept in full prior to the execution of any actions taken in reliance on Information contained herein.


![]() | SeeNews SeeNews is a business and financial news and information provider which brings its visitors and customers access to detailed coverage on the fast-growing companies, economies and markets of ten Southeast European nations. |




Search for: investments |




Search for: news |




Search for: market |




Search for: share |




Search for: industry |




Search for: indices |




Search for: chart |




Search for: Moldova |




Search for: Romania |



















