


































The Bulgarian Ministry of Finance has published its report on the financial implementation of the EU Structural and Cohesion Funds by August 31, 2008.
| Paid until 31.08.2008 | |||||||
| OP / FUND | currency | OP Budget - EC financing | OP Budget - national co-financing | Tranches received from EC as per 31.08.2008 | EC part | National Co-financing part | Total paid until 31.08.2008 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8=6+7 |
| 1. OP Competitiveness of the Bulgarian Economy / ERDF | Euro | 987 883 219 € | 174 332 333 € | 49 394 161 € | - € | - € | - € |
| 2. OP Regional Development / ERDF | Euro | 1 361 083 545 € | 240 191 214 € | 68 054 177 € | - € | - € | - € |
| 3. OP Technical Assistance" / ERDF | Euro | 48 296 513 € | 8 522 914 € | 2 414 826 € | 57 079 € | 10 073 € | 67 151 € |
| 4. OP Transport / ERDF&CF | Euro | 1 624 479 623 € | 379 001 543 € | 100 059 030 € | 509 001 € | 89 824 € | 598 825 € |
| 5. OP Environment/ ERDF & CF | Euro | 1 466 425 481 € | 334 322 604 € | 88 731 768 € | - € | - € | - € |
| 6. OP Human Recourses Development / ESF | Euro | 1 031 789 139 € | 182 080 436 € | 51 589 457 € | 1 361 840 € | 240 325 € | 1 602 164 € |
| 7. OP Administrative Capacity / ESF | Euro | 153 670 724 € | 27 118 363 € | 7 683 536 € | 4 475 952 € | 789 874 € | 5 265 826 € |
| Total | 6 673 628 244 € | 1 345 569 407 € | 367 926 955 € | 6 403 872 € | 1 130 095 € | 7 533 967 € |
*****
To view the original document, please click on the link below:
*****
AII Data Processing does not endorse in any way, the views, opinions or recommendations expressed above. The use of the Information is subject to the terms and conditions as published by the original source, which you have to read and accept in full prior to the execution of any actions taken in reliance on Information contained herein.


![]() | SeeNews SeeNews is a business and financial news and information provider which brings its visitors and customers access to detailed coverage on the fast-growing companies, economies and markets of ten Southeast European nations. |




Search for: report |



















