


































SOFIA (Bulgaria), March 24 (SeeNews) - The foreign exchange assets of the Bulgarian central bank's (BNB) issue department totalled 23.769 billion levs ($18.782 billion/12.197 billion euro) on Friday, almost unchanged from a week earlier, BNB data showed on Monday.
Details from the Issue Department’s balance sheet follow (in millions of levs):
| March 21 | March 14 | Dec 31'07 | |
| TOTAL assets | 23,769.388 | 23,768.854 | 23,346.050 |
| FX cash and nostro accounts | 4,175.638 | 4,387.534 | 3,509.428 |
| Monetary gold and other monetary gold instruments | 1,480.256 | 1,605.438 | 1,410.480 |
| investments in securities | 18,113.494 | 17,775.882 | 18,426.142 |
| TOTAL LIABILITIES | 23,769.388 | 23,768.854 | 23,346.050 |
| Currency in circulation | 7,766.380 | 7,816.858 | 8,410.867 |
| Liabilities to banks | 5,682.856 | 5,356.076 | 5,783.339 |
| Liabilities to government and to government budget institutions | 7,372.759 | 7,536.940 | 6,446.755 |
| Liabilities to other depositors | 355.898 | 361.725 | 340.108 |
| Banking department deposit | 2,591.495 | 2,697.255 | 2,364.981 |
Since July 1997 Bulgaria has been operating an IMF-prescribed currency board system, a tight monetary arrangement that ties the level of cash in circulation to the amount of central bank reserves. The fixed exchange rate of the Bulgarian lev under this system is 1.95583 per euro.
(1 euro = 1.95583 Bulgarian levs)


Search for: investments |




Search for: assets |




Search for: exchange |




Search for: Bulgaria |




Search for: institutions |















