


































SOFIA (Bulgaria), March 4 (SeeNews) - Total liabilities and equity of the Bulgarian National Bank's (BNB) Banking Department were equivalent to 4.195 billion levs ($3.27 billion/2.14 billion euro) at the end of February, up 2.1% from a month earlier, central bank figures showed on Tuesday.
Bulgaria is operating under an IMF-prescribed restrictive monetary mechanism called a currency board system that pegs the lev at a fixed exchange rate to the euro and bans the BNB from lending to the government. The Banking Department can be a lender of last resort for local commercial banks but only to ward off systemic risk.
Following are figures from the Banking Department's balance sheet (in millions of levs):
| Feb 29 | Jan 31 | |
| TOTAL LIABILITIES AND EQUITY | 4,195.786 | 4,107.785 |
| TOTAL LIABILITIES | 1,268.778 | 1,282.388 |
| - Borrowings from IMF | 0 | 0 |
| - Liabilities to international financial institutions | 1,260.566 | 1,273.538 |
| - Other liabilities | 8.212 | 8.850 |
| TOTAL EQUITY | 2,927.008 | 2,825.397 |
| - Capital | 20.0 | 20.0 |
| - Reserves | 2,313.294 | 2,258.477 |
| - Retained profit | 593.714 | 546.920 |
| TOTAL assets | 4,195.786 | 4,107.785 |
| - Non-monetary gold and other precious metals | 25.848 | 24.434 |
| - Dues from government | 0 | 0 |
| - Bulgaria IMF quota and holdings in other international financial institutions | 1,367.980 | 1,380.930 |
| - Fixed assets | 116.097 | 116.540 |
| - Other assets | 9.116 | 10.993 |
| - Deposit with BNB's Issue Department | 2,676.745 | 2,574.888 |
(1 euro=1.95583 Bulgarian levs)


Search for: assets |




Search for: exchange |




Search for: Bulgaria |




Search for: institutions |



















