


































SOFIA (Bulgaria), March 12 (SeeNews) - Bulgaria's Sparky issued the following preliminary non-consolidated financial figures in a statement to the Bulgarian Stock exchange (BSE):
| 2008 | 2007 | |
|---|---|---|
| Net profit/loss | 3,886,000 | 18,775,000 |
| Pre-tax profit/loss | 4,321,000 | 20,158,000 |
| sales revenue | N/A | N/A |
| Total revenue | 40,400,000 | 66,016,000 |
| Total turnover | N/A | N/A |
| Total costs | 36,079,000 | 45,858,000 |
| Total assets | 57,955,000 | 63,222,000 | Capital | 12,000,000 | 3,000,000 |
(1 euro = 1.95583 Bulgarian levs)


Search for: assets |




Search for: exchange |




Search for: sales |




Search for: Bulgaria |



















