


































SOFIA (Bulgaria), March 12 (SeeNews) - Bulgaria's Sopharma Trading issued the following preliminary non-consolidated financial figures in a statement to the Bulgarian Stock exchange (BSE):
| 2008 | 2007 | |
|---|---|---|
| Net profit/loss | 5,621,000 | 767,000 |
| Pre-tax profit/loss | 6,014,000 | 790,000 |
| sales revenue | N/A | N/A |
| Total revenue | 335,230,000 | 263,396,000 |
| Total turnover | N/A | N/A |
| Total costs | 329,216,000 | 262,606,000 |
| Total assets | 152,455,000 | 129,150,000 | Capital | 30,000,000 | 30,000,000 |
(1 euro = 1.95583 Bulgarian levs)


Search for: assets |




Search for: exchange |




Search for: sales |




Search for: Bulgaria |



















