


































SOFIA (Bulgaria), March 12 (SeeNews) - Bulgaria's Septona Bulgaria issued the following preliminary non-consolidated financial figures in a statement to the Bulgarian Stock exchange (BSE):
| 2008 | 2007 | |
|---|---|---|
| Net profit/loss | 502,000 | 638,000 |
| Pre-tax profit/loss | 558,000 | 711,000 |
| sales revenue | N/A | N/A |
| Total revenue | 7,066,000 | 6,036,000 |
| Total turnover | N/A | N/A |
| Total costs | 6,508,000 | 5,325,000 |
| Total assets | 13,351,000 | 9,477,000 | Capital | 1,234,000 | 1,086,000 |
(1 euro = 1.95583 Bulgarian levs)


Search for: assets |




Search for: exchange |




Search for: sales |




Search for: Bulgaria |















