


































SOFIA (Bulgaria), March 12 (SeeNews) - Bulgaria's Domokat issued the following preliminary non-consolidated financial figures in a statement to the Bulgarian Stock exchange (BSE):
| 2008 | 2007 | |
|---|---|---|
| Net profit/loss | -187,000 | 68,000 |
| Pre-tax profit/loss | -187,000 | 76,000 |
| sales revenue | N/A | N/A |
| Total revenue | 1,210,000 | 1,633,000 |
| Total turnover | N/A | N/A |
| Total costs | 1,397,000 | 1,557,000 |
| Total assets | 5,555,000 | 3,508,000 | Capital | 1,690,000 | 1,690,000 |
(1 euro = 1.95583 Bulgarian levs)


Search for: assets |




Search for: exchange |




Search for: sales |




Search for: Bulgaria |



















