



































| Address | 34 - 36 Carol I Boulevard
14th Floor,
Bucharest, Sector 2
Bucharest 020922 Romania |
| Phone | +40 21 307 95 00 |
| Fax | +40 21 307 95 19 |
| Official WebSite | http://www.bvb.ro |




| Name | Last Value | Change (abs) | Change (%) |
BET-FIBucharest Stock Exchange, Romania | 31,270.9800 | -30,569.0000 | -97.88% |
BET-CBucharest Stock Exchange, Romania | 4,063.3500 | -3,421.0000 | -83.80% |
BETBucharest Stock Exchange, Romania | 5,500.6600 | -4,884.0000 | -88.07% |
RASDAQ-CBucharest Stock Exchange, Romania | 3,996.4400 | -3,324.0000 | -83.40% |
ROTXBucharest Stock Exchange, Romania | 12,966.3800 | -12,385.0000 | -94.93% |
BET-XTBucharest Stock Exchange, Romania | 568.6500 | +89.0000 | +15.58% |
BET-NGBucharest Stock Exchange, Romania | 767.1100 | -115.0000 | -14.82% |


![]() ![]() Bluechips
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







