



































| Name | Last Value | Change (abs) | Change (%) |
SOFIXBulgarian Stock Exchange, Bulgaria | 1,030.8800 | +10.5700 | +1.04% |
BG40Bulgarian Stock Exchange, Bulgaria | 250.6900 | 0.0000 | 0.00% |
BET-FIBucharest Stock Exchange, Romania | 31,621.8600 | -30,608.0000 | -97.88% |
BET-CBucharest Stock Exchange, Romania | 4,122.6000 | -3,400.0000 | -83.67% |
BETBucharest Stock Exchange, Romania | 5,569.6800 | -4,837.0000 | -87.93% |
RASDAQ-CBucharest Stock Exchange, Romania | 3,979.6200 | -3,333.0000 | -83.40% |
ROTXBucharest Stock Exchange, Romania | 13,247.1300 | -12,303.0000 | -94.88% |
BelexLineBelgrade Stock Exchange, Serbia | 2,518.3800 | -32.8000 | -1.29% |
BGREITBulgarian Stock Exchange, Bulgaria | 86.4600 | -0.0700 | -0.08% |
BGTR30Bulgarian Stock Exchange, Bulgaria | 662.7900 | +1.6700 | +0.25% |
BELEX15Belgrade Stock Exchange, Serbia | 1,392.3600 | -21.5500 | -1.52% |
BIFXSarajevo Stock Exchange, Bosnia-Herzegovina | 3,432.7800 | +60.0300 | +1.78% |
SASX-10Sarajevo Stock Exchange, Bosnia-Herzegovina | 2,022.8100 | -20.9000 | -1.02% |
MOSTEMontenegro Stock Exchange, Montenegro | 872.1174 | +2.9552 | +0.34% |
BET-XTBucharest Stock Exchange, Romania | 576.3700 | +94.0000 | +16.53% |
BET-NGBucharest Stock Exchange, Romania | 768.6600 | -104.0000 | -13.56% |
BIRSBanja Luka Stock Exchange, Bosnia-Herzegovina | 1,523.7000 | -7.5200 | -0.49% |
BIOLjubljana Stock Exchange, Slovenia | 116.1900 | -0.1800 | -0.15% |
CROBEXZagreb Stock Exchange, Croatia | 3,455.7200 | -44.1500 | -1.26% |
CROBISZagreb Stock Exchange, Croatia | 95.9800 | -0.1400 | -0.15% |
PIXLjubljana Stock Exchange, Slovenia | 5,272.6900 | 0.0000 | 0.00% |
FIRSBanja Luka Stock Exchange, Bosnia-Herzegovina | 3,114.6600 | -11.1400 | -0.36% |
OMBMacedonian Stock Exchange, Macedonia | 107.3900 | 0.0000 | 0.00% |
ERS10Banja Luka Stock Exchange, Bosnia-Herzegovina | 1,521.8100 | +0.9300 | +0.06% |
MBI-10Macedonian Stock Exchange, Macedonia | 5,116.3600 | 0.0000 | 0.00% |
MP-EUSTXLjubljana Stock Exchange, Slovenia | 1,234.3500 | -7.1000 | -0.57% |
SBITOPLjubljana Stock Exchange, Slovenia | 1,632.8700 | -12.5800 | -0.76% |
SBI20Ljubljana Stock Exchange, Slovenia | 7,310.6000 | -56.2200 | -0.76% |





