



































![]() |
| ||||||
| In October 2007 Belgian financial group KBC acquired Serbian brokerage Senzal, which later changed its name to KBC Securities a.d. Senzal a.d. was established in July 2000 as a brokerage firm, and since then, it operates in accordance with Federal Security Exchange Commission resolution. Senzal became a member of Belgrade Stock Exchange at the end of 2000, and soon after, a member of the Central Depositary and Clearing House. | |||||||
KBC Securities - Weekly Market Focus - Oct 22 - 26, 2007Oct 29, 2007 11:48 CET Broker's Report KBC Securities a.d.![]() ![]() | Free |
KBC Securities - After the Bell - Oct 26, 2007Oct 29, 2007 09:43 CET Broker's Report KBC Securities a.d.![]() ![]() | Free |
KBC Securities - After the Bell - Oct 25, 2007Oct 26, 2007 11:56 CET Broker's Report KBC Securities a.d.![]() ![]() | Free |
KBC Securities - After the Bell - Oct 24, 2007Oct 26, 2007 09:11 CET Broker's Report KBC Securities a.d.![]() ![]() | Free |
KBC Securities - After the Bell - Oct 23, 2007Oct 24, 2007 13:15 CET Broker's Report KBC Securities a.d.![]() ![]() | Free |
KBC Securities - After the Bell - Oct 22, 2007Oct 23, 2007 09:40 CET Broker's Report KBC Securities a.d.![]() ![]() | Free |
KBC Securities - Weekly Market Focus - Oct 15 - 19, 2007Oct 22, 2007 09:42 CET Broker's Report KBC Securities a.d.![]() ![]() | Free |
KBC Securities - After the Bell - Oct 19, 2007Oct 22, 2007 09:42 CET Broker's Report KBC Securities a.d.![]() ![]() | Free |
KBC Securities - After the Bell - Oct 18, 2007Oct 19, 2007 09:05 CET Broker's Report KBC Securities a.d.![]() ![]() | Free |
KBC Securities - After the Bell - Oct 17, 2007Oct 18, 2007 09:25 CET Broker's Report KBC Securities a.d.![]() ![]() | Free |
Senzal Serbia - After the Bell - Oct 16, 2007Oct 17, 2007 09:37 CET Broker's Report KBC Securities a.d.![]() ![]() | Free |
Senzal Serbia - After the Bell - Oct 15, 2007Oct 16, 2007 10:47 CET Broker's Report KBC Securities a.d.![]() ![]() | Free |
Senzal Serbia - After the Bell - Oct 12, 2007Oct 15, 2007 15:38 CET Broker's Report KBC Securities a.d.![]() ![]() | Free |
Senzal - Weekly Market Focus - Oct 8 - 12, 2007Oct 15, 2007 15:35 CET Broker's Report KBC Securities a.d.![]() ![]() | Free |
Senzal Serbia - After the Bell - Oct 11, 2007Oct 12, 2007 10:14 CET Broker's Report KBC Securities a.d.![]() ![]() | Free |
Senzal Serbia - After the Bell - Oct 10, 2007Oct 10, 2007 16:53 CET Broker's Report KBC Securities a.d.![]() ![]() | Free |
Senzal Serbia - After the Bell - Oct 9, 2007Oct 9, 2007 16:33 CET Broker's Report KBC Securities a.d.![]() ![]() | Free |
Senzal Serbia - After the Bell - Oct 8, 2007Oct 9, 2007 09:02 CET Broker's Report KBC Securities a.d.![]() ![]() | Free |
Senzal - Weekly Market Focus - Oct 1 - 5, 2007Oct 8, 2007 09:40 CET Broker's Report KBC Securities a.d.![]() ![]() | Free |
Senzal Serbia - After the Bell - Oct 5, 2007Oct 5, 2007 17:05 CET Broker's Report KBC Securities a.d.![]() ![]() | Free |
Senzal Serbia - After the Bell - Oct 4, 2007Oct 5, 2007 10:21 CET Broker's Report KBC Securities a.d.![]() ![]() | Free |
Senzal Serbia - After the Bell - Oct 3, 2007Oct 4, 2007 09:14 CET Broker's Report KBC Securities a.d.![]() ![]() | Free |
Senzal Serbia - After the Bell - Oct 2, 2007Oct 3, 2007 10:57 CET Broker's Report KBC Securities a.d.![]() ![]() | Free |
Senzal Serbia - After the Bell - Oct 1,2007Oct 1, 2007 16:26 CET Broker's Report KBC Securities a.d.![]() ![]() | Free |
Senzal - Weekly Market Focus - Sept 24 - 28, 2007Oct 1, 2007 09:41 CET Broker's Report KBC Securities a.d.![]() ![]() | Free |









