



































![]() |
| ||||||||||||||
| Vanguard is among the first brokerage companies in Romania authorized by the National Securities Commission (CNVM) and is also one of the first brokerage companies that took part in the inaugural transaction on the Bucharest Stock Exchange. Its STARTRADE platform was the first online stock trading service in Romania. | |||||||||||||||
Vanguard - Market Focus - Mar 3- 7, 2008Mar 11, 2008 13:12 CET Broker's Report SSIF Vanguard SA![]() ![]() | Free |
Vanguard - Contor Group S.A. - IPO Analysis, Mar 8, 2008Mar 11, 2008 11:27 CET Broker's Report SSIF Vanguard SA![]() ![]() | Free |
Vanguard - Market Focus - Jan 28 - Feb 2, 2008Feb 7, 2008 15:57 CET Broker's Report SSIF Vanguard SA![]() ![]() | Free |
Vanguard - Market Focus - Jan 3 - 4, 2008Jan 7, 2008 14:33 CET Broker's Report SSIF Vanguard SA![]() ![]() | Free |
Vanguard - Market Focus - Dec 3 - 7, 2007Dec 11, 2007 09:38 CET Broker's Report SSIF Vanguard SA![]() ![]() | Free |
Vanguard - Market Focus - Nov 26 - 30, 2007Dec 4, 2007 09:59 CET Broker's Report SSIF Vanguard SA![]() ![]() | Free |
Vanguard - Transgaz Medias - IPO, Nov 26 - Dec 7, 2007Dec 4, 2007 09:50 CET Broker's Report SSIF Vanguard SA![]() ![]() | Free |
Vanguard - Market Focus - Nov 19 - 23, 2007Nov 27, 2007 13:41 CET Broker's Report SSIF Vanguard SA![]() ![]() | Free |
Vanguard - Market Focus - Nov 5 - 9, 2007Nov 13, 2007 11:16 CET Broker's Report SSIF Vanguard SA![]() ![]() | Free |
Vanguard - Mid-Cap Profiles Part II - Sept 2007Oct 24, 2007 07:54 CET Broker's Report SSIF Vanguard SA![]() ![]() | Free |
Vanguard - Romanian Capital Market Outlook - Oct 2007Oct 23, 2007 16:26 CET Broker's Report SSIF Vanguard SA![]() ![]() | Free |
Vanguard - Market Focus - Oct 15 - 19, 2007Oct 23, 2007 16:08 CET Broker's Report SSIF Vanguard SA![]() ![]() | Free |
Vanguard - Half-yearly results of Mid-Caps - Sept 2007Oct 1, 2007 16:46 CET Broker's Report SSIF Vanguard SA![]() ![]() | Free |
Vanguard - Market Focus - Sept 24 - 28, 2007Oct 1, 2007 16:30 CET Broker's Report SSIF Vanguard SA![]() ![]() | Free |
Vanguard - Market Focus - Sept 10 - 14, 2007Sep 21, 2007 14:00 CET Broker's Report SSIF Vanguard SA![]() ![]() | Free |
Vanguard - Market Focus - Sept 3 - 7, 2007Sep 10, 2007 16:58 CET Broker's Report SSIF Vanguard SA![]() ![]() | Free |
Vanguard - Market Focus - Aug 6 - 10, 2007Aug 14, 2007 12:07 CET Broker's Report SSIF Vanguard SA![]() ![]() | Free |
Vanguard - Market Focus - July 30 - Aug 3, 2007Aug 9, 2007 15:45 CET Broker's Report SSIF Vanguard SA![]() ![]() | Free |
Vanguard - Market Focus - July 23 - 27, 2007Aug 1, 2007 16:22 CET Broker's Report SSIF Vanguard SA![]() ![]() | Free |
Vanguard - Market Focus - July 16 - 20, 2007Jul 26, 2007 11:47 CET Broker's Report SSIF Vanguard SA![]() ![]() | Free |
Vanguard - Romanian Capital Market Outlook - June 2007Jul 17, 2007 12:10 CET Broker's Report SSIF Vanguard SA![]() ![]() | Free |
Vanguard - Market Focus - July 9 - 13, 2007Jul 17, 2007 11:41 CET Broker's Report SSIF Vanguard SA![]() ![]() | Free |
Vanguard - Market Focus - July 2 - 6, 2007Jul 10, 2007 13:38 CET Broker's Report SSIF Vanguard SA![]() ![]() | Free |
Vanguard - Market Focus - June 25 - 29, 2007Jul 3, 2007 10:32 CET Broker's Report SSIF Vanguard SA![]() ![]() | Free |
Vanguard - Market Focus - June 18 - 22, 2007Jun 25, 2007 14:25 CET Broker's Report SSIF Vanguard SA![]() ![]() | Free |







