


































![]() |
| ||||||||||||||
| Bulbrokers is a leading Bulgarian investment intermediary licensed by the Bulgarian Central Bank and the Financial Supervision Commission. The company is a member of the Bulgarian Stock Exchange and the Central Depository. Main activities: - Brokerage and trading • Foreign Exchange Trading /24h Forex trading via Meta Trader/ • Direct order execution on BSE /COBOS system/ • Foreign stock exchange brokerage /NYSE, AMEX, GLOBEX etc./ • Brokerage with OTC equities and instruments as well as government and corporate bonds, deposits and corporate shares. - Asset Management - Investment consulting and analysis • IPO organization and placements on Bulgarian Stock Exchange – Sofia • Corporate pre-structure and management consulting • Research and analysis. Bulbrokers offers a wide range of financial services and is capable of delivering tailored solutions to meet specific goals. | |||||||||||||||
Bulbrokers - Stock Market Daily Review - Aug 5, 2011Aug 5, 2011 10:51 CET Broker's Report Bulbrokers SC![]() ![]() | Free |
Bulbrokers - Daily FX Analysis - Aug 5, 2011Aug 5, 2011 10:42 CET Broker's Report Bulbrokers SC![]() ![]() | Free |
Bulbrokers - Stock Market Daily Review - Aug 4, 2011Aug 4, 2011 11:07 CET Broker's Report Bulbrokers SC![]() ![]() | Free |
Bulbrokers - Daily FX Analysis - Aug 4, 2011Aug 4, 2011 11:01 CET Broker's Report Bulbrokers SC![]() ![]() | Free |
Bulbrokers - Stock Market Daily Review - Aug 2, 2011Aug 2, 2011 11:48 CET Broker's Report Bulbrokers SC![]() ![]() | Free |
Bulbrokers - Daily FX Analysis - Aug 2, 2011Aug 2, 2011 11:42 CET Broker's Report Bulbrokers SC![]() ![]() | Free |
Bulbrokers - Daily FX Analysis - Aug 1, 2011Aug 1, 2011 10:37 CET Broker's Report Bulbrokers SC![]() ![]() | Free |
Bulbrokers - Stock Market Daily Review - Aug 1, 2011Aug 1, 2011 10:29 CET Broker's Report Bulbrokers SC![]() ![]() | Free |
Bulbrokers - Stock Market Daily Review - July 29, 2011Jul 29, 2011 11:02 CET Broker's Report Bulbrokers SC![]() ![]() | Free |
Bulbrokers - Daily FX Analysis - July 29, 2011Jul 29, 2011 10:55 CET Broker's Report Bulbrokers SC![]() ![]() | Free |
Bulbrokers - Stock Market Daily Review - July 28, 2011Jul 28, 2011 10:30 CET Broker's Report Bulbrokers SC![]() ![]() | Free |
Bulbrokers - Daily FX Analysis - July 28, 2011Jul 28, 2011 10:24 CET Broker's Report Bulbrokers SC![]() ![]() | Free |
Bulbrokers - Stock Market Daily Review - July 27, 2011Jul 27, 2011 10:21 CET Broker's Report Bulbrokers SC![]() ![]() | Free |
Bulbrokers - Daily FX Analysis - July 27, 2011Jul 27, 2011 10:15 CET Broker's Report Bulbrokers SC![]() ![]() | Free |
Bulbrokers - Stock Market Daily Review - July 26, 2011Jul 26, 2011 10:34 CET Broker's Report Bulbrokers SC![]() ![]() | Free |
Bulbrokers - Daily FX Analysis - July 26, 2011Jul 26, 2011 10:28 CET Broker's Report Bulbrokers SC![]() ![]() | Free |
Bulbrokers - Stock Market Daily Review - July 25, 2011Jul 25, 2011 11:05 CET Broker's Report Bulbrokers SC![]() ![]() | Free |
Bulbrokers - Daily FX Analysis - July 25, 2011Jul 25, 2011 10:58 CET Broker's Report Bulbrokers SC![]() ![]() | Free |
Bulbrokers - Stock Market Daily Review - July 22, 2011Jul 22, 2011 11:02 CET Broker's Report Bulbrokers SC![]() ![]() | Free |
Bulbrokers - Daily FX Analysis - July 22, 2011Jul 22, 2011 10:57 CET Broker's Report Bulbrokers SC![]() ![]() | Free |
Bulbrokers - Stock Market Daily Review - July 21, 2011Jul 21, 2011 10:22 CET Broker's Report Bulbrokers SC![]() ![]() | Free |
Bulbrokers - Daily FX Analysis - July 21, 2011Jul 21, 2011 10:16 CET Broker's Report Bulbrokers SC![]() ![]() | Free |
Bulbrokers - Stock Market Daily Review - July 20, 2011Jul 20, 2011 11:28 CET Broker's Report Bulbrokers SC![]() ![]() | Free |
Bulbrokers - Stock Market Daily Review - July 19, 2011Jul 19, 2011 10:49 CET Broker's Report Bulbrokers SC![]() ![]() | Free |
Bulbrokers - Daily FX Analysis - July 19, 2011Jul 19, 2011 10:43 CET Broker's Report Bulbrokers SC![]() ![]() | Free |





